My goal times for the Skyline to the Sea 50k last Saturday were remarkably close to what I actually ran. I started out a little faster then goal pace, but finished a little slower so the finish time was right on. I don’t quite have the endurance yet to close at 6:30 pace, but hopefully I’ll have that kind of toughness at the end of a 50k with more experience. Here is a look:
Aid Station | Distance | Goal Time | Actual Time |
Waterman Gap | 10.5k | 42 | 40:20 |
China Grade | 18.0k | 1:17 | 1:14:47 |
Gazos Creek | 25.5k | 1:52 | 1:44:52 |
Gazos Creek | 32.7k | 2:26 | 2:19:28 |
Finish | 49.5k | 3:38 | 3:38:33 |
One CommentAdd yours